<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest PA Air Quality Partnership &#187; Websites</title>
	<atom:link href="http://spaqp.org/blog/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://spaqp.org/blog</link>
	<description>News, events, and information on air quality in the southwestern Pennsylvania region.</description>
	<lastBuildDate>Tue, 07 Aug 2012 17:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mapnificent: Plan Your Day with Public Transportation</title>
		<link>http://spaqp.org/blog/mapnificent-plan-your-day-with-public-transportation/</link>
		<comments>http://spaqp.org/blog/mapnificent-plan-your-day-with-public-transportation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:30:07 +0000</pubDate>
		<dc:creator>SPAQP</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://spaqp.org/blog/?p=40</guid>
		<description><![CDATA[Mapnificent is an online project that helps you plan your day via public transportation. As the website says, “Mapnificent shows you the area you can reach with public transport from any point in a given time.” Say you are at &#8230; <a href="http://spaqp.org/blog/mapnificent-plan-your-day-with-public-transportation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mapnificent is an online project that helps you plan your day via public transportation. As the website says, “Mapnificent shows you the area you can reach with public transport from any point in a given time.”</p>
<p>Say you are at a meeting in Pittsburgh’s Lawrenceville neighborhood, you have an hour to grab lunch, and you would really like to stop at a Thai restaurant. Set your original location, add in how much time you have to travel, and search “Thai Restaurants.” Mapnificent will show you Thai Restaurant locations that you can reach via public transportation within the travel time you have allotted.</p>
<p>Mapnificent is available in many cities worldwide, and is great for when you’re traveling. Next time you’re traveling to an unfamiliar city or neighborhood, check Mapnificent and rely on local public transit – or your own two feet – to get you around in an environmentally-conscious way.</p>
<p><a href="http://www.mapnificent.net/pittsburgh/ " target="_blank">Mapnificent: Pittsburgh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spaqp.org/blog/mapnificent-plan-your-day-with-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Solar Grid Parity</title>
		<link>http://spaqp.org/blog/mapping-solar-grid-parity/</link>
		<comments>http://spaqp.org/blog/mapping-solar-grid-parity/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:50:28 +0000</pubDate>
		<dc:creator>BetsyMallison</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://spaqp.org/blog/?p=35</guid>
		<description><![CDATA[Energy Self-Reliant States has developed a Google Map-based assumption of when cities and states will reach solar grid parity. In other words, the map shows when non-renewable commodity prices will equal, or be greater than, the cost of solar-generated power. &#8230; <a href="http://spaqp.org/blog/mapping-solar-grid-parity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Energy Self-Reliant States has developed a Google Map-based assumption of when cities and states will reach solar grid parity. In other words, the map shows when non-renewable commodity prices will equal, or be greater than, the cost of solar-generated power. The website describes it best: “Solar grid parity describes the moment when electricity from solar power is less costly than electricity from the existing grid. It&#8217;s a tipping point, when democratization of the electricity system not only makes political and economic sense, but becomes more competitive than using utility-delivered electricity.”</p>
<p>This map makes several assumptions, but as a general baseline it provides an interesting assessment of where and when solar power can be the most useful in different areas.</p>
<p><a title="Energy Self Reliant States: Mapping Solar Grid Parity" href="http://energyselfreliantstates.org/content/mapping-solar-grid-parity" target="_blank">Energy Self Reliant States: Mapping Solar Grid Parity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spaqp.org/blog/mapping-solar-grid-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
